The students must take only one entrance exam, known as the NEET.
The National Eligibility cum Entrance Test (Undergraduate) or NEET (UG), formerly known as the All India Pre-Medical Test (AIPMT), is an all-India pre-medical entrance exam for students wishing to pursue undergraduate medical (MBBS), dental (BDS), and AYUSH (BAMS, BUMS, BHMS, etc.) courses in government and private institutions in India, as well as those wishing to pursue primary medical qualification abroad.
The exam is administered by the National Testing Agency (NTA), which reports the results to the Ministry of Health and Family Welfare’s Directorate General of Health Services and State Counselling Authorities for seat allocation.
Exam Details of NEET
NEET is accepted in all public and private institutions across India.
- Exam Syllabus – 11th & 12th NCERT
- Mode – Offline (Pen & Paper)
- Subjects – Physics, Chemistry, Botany, Zoology
- Total Questions – 180 (45 each -Physics, Chemistry, & 90- Biology)
- Total Marks – 720 Duration – 3 hrs. 20mins
- Marking Scheme – (+4, -1)
- Qualifying marks in boards – 50% aggregate
- Website – https://cbseneet.nic.in/
| Type of Colleges | Total Colleges | Total Seats |
| Government Colleges | 272 | 55,468 |
| Private Colleges including Deemed Universities | 260 | 50,685 |
| Total Seats through NEET | 532 | 106,153 |
| AIIMS & JIPMER institutions | 20 AIIMS, 2 JIPMER | 1899 (AIMS), 200 (JIPMER) |
| Total | 549 | 78,333 |
Top 10 Medical Colleges in India
| NIRF Rank | Medical Colleges | Location |
| 1 | All India Institute of Medical Sciences | New Delhi |
| 2 | Postgraduate Institute of Medical Education and Research | Chandigarh |
| 3 | CMC – Christian Medical College | Vellore |
| 4 | NIMHANS – National Institute of Mental Health and Neuro Sciences | Bangalore |
| 5 | JIPMER- Jawaharlal Institute of Postgraduate Medical Education and Research | Puducherry |
| 6 | Amrita Vishwa Vidyapeetham | Coimbatore |
| 7 | Institute of Medical Science | Varanasi |
| 8 | Shree Chitra Thirunal Institute for Medical Science | Thiruvananthapuram |
| 9 | Madras Medical College | Chennai |
| 10 | King George’s Medical University | Lucknow |
Top 10 Government Medical Colleges in Maharashtra
| Sr No | Medical Colleges | Location |
| 1 | Grant Medical Colleges & Sir JJ Hospital | Mumbai |
| 2 | Seth GS Medical College & KEM Hospital | Mumbai |
| 3 | Government Medical College | Nagpur |
| 4 | Government Medical College | Aurangabad |
| 5 | Armed Forces Medical College | Pune |
| 6 | Government Medical College | Miraj |
| 7 | Dr. Vaishampayan Memorial Medical College | Solapur |
| 8 | Lokmanya Tilak Municipal Medical College & Nair Hospital | Mumbai |
| 9 | B.J. Government Medical College | Pune |
| 10 | Topiwala National Medical College | Mumbai |
